Products
100% organic fertilizer (Amino acid fertilizer)
Product Name | Ingredients (N-P-K) | Form | Material | Characteristics |
Organic 853 | 8-5-3 | Granulated(2~6mm) | Fish soluble/Plant chaff | Soluble in water |
Organic 813 | 8-1-3 | Granulated(2~6mm) | Fish soluble/Plant chaff | Soluble in water |
Organic 742 | 7-4-2 | Pellet | Fish soluble/Plant chaff | Soluble in water |
Organic 432 | 4-3-2 | Powder | Fish soluble/Plant chaff | Soluble in water |
SGR | 4-5-2 | Granulated (2~3mm) | Distilled spirit lees (Shochu lees)/Defatted rice bran | Soluble in water |
Amino Bird | 4-3-2 | Granulated Powder | Chicken manure/Residue from processed chicken | Contains actinomycete and natto bacillus |
Fermented Chicken Manure
Product Name | Ingredients (N-P-K) | Form | Material | Characteristics |
Chicken Manure N2 | 2-4-1 | Granulated | Chicken manure | Contains actinomycete |
Chicken Manure N3 | 3-6-3 | Granulated | Chicken manure | Contains actinomycete |
Chicken Manure N4 | 4-5-3 | Granulated | Chicken manure | Contains actinomycete |
Minerals
Product Name | Ingredients (N-P-K) | Form | Material | Characteristics |
Harmony Shell S | CaO 50% | Powder | Oyster shell | Citric acid-soluble |
Shell Ace | CaO 50% | Powder | Scallop shell | Citric acid-solubl |
Egg-Cal | CaO50% | powder | Chicken egg shell | Citric acid-soluble |
Kodai Tennen Magnesium | MgO50% | Granulated (2~4mm) | Ore | Citric acid-soluble Becomes powder in water(very soluble) |
Magkiesw25 | MgO25% | Granulated (2~4mm) | Seawater | Soluble in water |
Blue-Mag | MgO40% | Granulated (2~4mm) | Ore | Mix of soluble citric acid and water |
Tennen Potassium Ace | K2O 20% | Granulated | Ash of plants and trees/Ore | Soluble in water |
Iron Power | Fe 20% | Powder | Ore | Soluble in water |
Manganese Power | MnO40% | Granulated (2~4mm) | Ore | Soluble in water |
Quattro Minerale | Fe 10% MnO 10% Cu 2% Zn 2% | Granulated (2~4mm) | Ore | Soluble in water |
Algin Gold | - | Powder | Sea algae | - |
Kelp Pellet | Fe 5% MnO 5% B2O3 1.5% | Pellet | Sea algae/Ore | Soluble in water |
Compost
Product Name | Ingredients (N-P-K) | C/N Ratio | Material | Characteristics |
Actinomycete Compost | 2-3-2 | 11.5 | Cow manure/saw dust | Contains actinomycete |